How commission works
As a Squad Leader, you earn a percentage of each sponsorship payment processed through your events. The default commission structure is:| Split | Percentage | Description |
|---|---|---|
| Your commission | 70% | Your share of sponsorship revenue |
| Platform fee | 30% | HackerSquad’s platform and processing fee |
Your commission percentage is set when you’re accepted into the Squad Leader program. The default is 70%, but it may vary based on your agreement with HackerSquad.
Revenue overview
At the top of the Revenue page, you’ll see your summary metrics:| Metric | Description |
|---|---|
| Total earnings | Your cumulative commission earnings across all events |
| Commission rate | Your current commission percentage |
| Total sponsorships | Number of sponsorship deals that have contributed to your revenue |
Earnings per sponsorship
Below the summary, you’ll find a detailed breakdown of each sponsorship and your earnings from it:| Field | Description |
|---|---|
| Event name | The event where the sponsorship was purchased |
| Sponsor company | The company that sponsored |
| Tier | The sponsorship tier (Diamond, Platinum, Gold, Silver, Bronze) |
| Amount paid | The total sponsorship payment |
| Your commission | Your earnings from this specific sponsorship |
| Platform fee | The platform’s share of this sponsorship |
| Date | When the payment was processed |
Revenue history
The Revenue page tracks your full earnings history, so you can see how your revenue has grown over time. Past sponsorship earnings remain visible even after events have concluded.Next steps
Payouts
See when and how you get paid
Sponsor CRM
Prospect new sponsors to grow revenue
Events
Create events to attract sponsors