Viewing your events
The events page shows all events you manage, split into two sections:Upcoming events
Events that haven’t happened yet are listed with key details:| Detail | Description |
|---|---|
| Event name | The title of your event |
| Date | Scheduled start date and time |
| Format | The event format (Hack Night, Hackathon, Workshop, etc.) |
| Registrations | Number of attendees registered so far |
| Status | Current event status |
Past events
Completed events are listed with performance metrics:| Metric | Description |
|---|---|
| Attendees | Total number of check-ins |
| Projects | Number of project submissions |
| Sponsors | Number of sponsors and total sponsorship revenue |
| Feedback | Count of attendee feedback entries |
Creating a new event
Open the events page
Navigate to the Events section from your Squad Leader dashboard.
Fill in event details
Complete the event creation form with:
- Event name — A clear, descriptive title
- Description — What attendees can expect
- Format — Choose from Hack Night, Hack Day, Hackathon, Demo Day, Workshop, and more
- Date and time — Start and end date/time
- Location — Venue address
- Image — An event banner or logo
- Registration link — Link to your registration page (e.g., Luma)
Event statistics and performance
Each event displays performance metrics to help you understand how your events are doing:- Registrations — Total signups, broken down by Hacker and Spectator roles
- Check-ins — How many registered attendees actually showed up
- Projects submitted — Number of project submissions from builders
- Sponsors — Sponsorship count and revenue generated
- Feedback — Attendee feedback entries with sentiment analysis
Managing an event
When you open an event, you have access to the full Event Management dashboard. This includes all the tools available to event managers:| Tab | What you can do |
|---|---|
| Settings | Configure event slug, co-managers, judging, Cloud IDE, password |
| Registrations | View attendee registrations and check-in status |
| Volunteers | Create volunteer opportunities and manage signups |
| Projects | Review submitted projects and team details |
| Demos | Manage demo submissions (Demo Day format) |
| Live Demos | Run live WebRTC demo presentations |
| Notebooks | View builder engineering notebooks |
| Judges | Add judges and set up tournament rounds |
| Judge Scoring | Configure scoring criteria and track scores |
| Leaderboard | View real-time project rankings |
| Speakers | Invite and manage speakers |
| Live Speakers | Stream live speaker presentations |
| Sponsorships | Configure tiers and track sponsor payments |
| Prizes | Create prizes and assign winners |
| Feedback | Review attendee feedback with sentiment analysis |
Next steps
Event Management
Explore the full event management suite
Sponsor CRM
Find sponsors for your events
Revenue
Track earnings from your events