Management tabs
The dashboard organizes event management into a set of tabs. The tabs available depend on your event’s format and configuration:| Tab | Description | Format notes |
|---|---|---|
| Settings | Configure event slug, co-managers, judging options, and Cloud IDE | All formats |
| Registrations | View attendee registrations and check-in status | All formats |
| Volunteers | Create volunteer opportunities and manage signups | All formats |
| Projects | View and manage project submissions | All formats |
| Notebooks | View participant engineering notebooks | All formats |
| Demos | Manage demo submissions and approvals | Demo Day format |
| Live Demos | WebRTC live demo streaming and recording | All formats |
| Speakers | Invite and manage event speakers | All formats |
| Live Speakers | WebRTC live speaker streaming and recording | All formats |
| Judges | Manage judges, rounds, and groups | All formats |
| Judge Votes | View scoring details and judge feedback | All formats |
| Leaderboard | Real-time rankings and score breakdowns | All formats |
| Prizes | Configure prizes and assign winners | All formats |
| Sponsorships | View event sponsors and payment status | All formats |
| Feedback | Review attendee feedback with sentiment analysis | All formats |
Some tabs — like Demos — only appear for specific event formats (e.g., Demo Day). If you don’t see a tab, it may not apply to your event’s format.
Event stats dashboard
At the top of the management page, a stats dashboard gives you a real-time snapshot of your event:Attendance stats
| Metric | Description |
|---|---|
| Registrations | Total number of people registered for the event |
| Check-ins | Number of attendees who have checked in |
| Hackers | Attendees registered with the Hacker role |
| Spectators | Attendees registered with the Spectator role |
Project stats
| Metric | Description |
|---|---|
| Submissions | Total project submissions |
| Demo Requests | Projects that requested a demo slot |
| Technologies | Number of unique technologies/sponsors tagged across projects |
| Votes | Total community votes cast (when community judging is enabled) |
Feedback stats
| Metric | Description |
|---|---|
| Total Feedback | Number of feedback entries submitted |
| Positive | Feedback entries with positive sentiment |
| Neutral | Feedback entries with neutral sentiment |
| Negative | Feedback entries with negative sentiment |
Prize and speaker stats
| Metric | Description |
|---|---|
| Prizes | Total number of prizes configured for the event |
| Speakers | Number of speakers added to the event |
Getting started
If you’re managing your first event, we recommend working through these tabs in order:Configure settings
Set your event slug, invite co-managers, and enable features like community judging or Cloud IDE. See Event Settings.
Monitor registrations
Track who has registered and their check-in status. See Registrations.
Set up judging
Add judges, create judging rounds and groups, and configure scoring. See Judges and Judge Scoring.
Configure prizes
Create prize categories and link them to sponsors. See Prizes.
Review submissions
After the event, review project submissions, scores, and feedback. See Projects and Leaderboard.
Next steps
Event Settings
Configure your event’s slug, co-managers, judging, and Cloud IDE.
Registrations
View and manage attendee registrations.
Judges
Set up judges, rounds, and groups for your event.
Prizes
Configure prizes and assign winners.